Goalscorers 2002-2003
| PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | CHAMPIONS LEAGUE / EUROPA LEAGUE | TOTAL |
|---|---|---|---|---|---|
| Ruud van Nistelrooy | 25 | 4 | 1 | 14 | 44 |
| Paul Scholes | 14 | 1 | 3 | 2 | 20 |
| Ryan Giggs | 8 | 2 | 5 | 15 | |
| Ole Gunnar Solskjaer | 9 | 1 | 1 | 4 | 15 |
| David Beckham | 6 | 1 | 1 | 3 | 11 |
| Diego Forlan | 6 | 2 | 1 | 9 | |
| Juan Sebastián Verón | 2 | 4 | 6 | ||
| Philip Neville | 1 | 1 | 2 | ||
| Laurent Blanc | 1 | 1 | |||
| Wesley Brown | 1 | 1 | |||
| Gary Neville | 1 | 1 | |||
| Kieran Richardson | 1 | 1 | |||
| Mikaël Sylvestre | 1 | 1 | |||
| Own-goals (by opponents) | 2 | 1 | 3 | ||
| TOTAL | 75 | 10 | 9 | 36 | 130 |
Manchester United