Goalscorers 2024-2025
PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | EUROPA LEAGUE | TOTAL |
---|---|---|---|---|---|
Fernandes | 8 | 2 | 2 | 4 | 16 |
Diallo | 6 | 1 | 2 | 9 | |
Garnacho | 4 | 3 | 1 | 8 | |
Højlund | 3 | 5 | 8 | ||
Rashford* | 4 | 2 | 1 | 7 | |
Zirkzee | 3 | 1 | 1 | 1 | 6 |
Eriksen | 2 | 2 | 4 | ||
Casemiro | 1 | 2 | 3 | ||
Maguire | 1 | 1 | 1 | 3 | |
Dalot | 2 | 2 | |||
De Ligt | 2 | 2 | |||
Martinez | 2 | 2 | |||
Antony* | 1 | 1 | |||
Evans | 1 | 1 | |||
Mainoo | 1 | 1 | |||
Ugarte | 1 | 1 | |||
Own-goals (by opponents) | 3 | 1 | 4 | ||
TOTAL | 38 | 4 | 15 | 21 | 78 |
View Man. Utd's list of all-time goalscorers since EPL started