Goalscorers 1999-2000
| PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | CHAMPIONS LEAGUE / EUROPA LEAGUE | TOTAL |
|---|---|---|---|---|---|
| Dwight Yorke | 20 | 2 | 1 | 23 | |
| Andrew Cole | 19 | 3 | 22 | ||
| Ole Gunnar Solskjaer | 12 | 3 | 15 | ||
| Roy Keane | 5 | 6 | 1 | 12 | |
| Paul Scholes | 9 | 3 | 12 | ||
| David Beckham | 6 | 2 | 1 | 9 | |
| Ryan Giggs | 6 | 1 | 7 | ||
| Teddy Sheringham | 5 | 1 | 6 | ||
| Clinton Fortune | 2 | 2 | 4 | ||
| Nicky Butt | 3 | 1 | 4 | ||
| Jordi Cruyff | 3 | 3 | |||
| Denis Irwin | 3 | 3 | |||
| Henning Berg | 1 | 1 | |||
| Own-goals (by opponents) | 3 | 3 | |||
| TOTAL | 97 | 21 | 6 | 124 |
Manchester United