| DATE | OPPONENT | SCORE | SCORERS |
|---|---|---|---|
| 25 May 2024 | Manchester City | 2-1 | Garnacho, Mainoo |
| 03 Jun 2023 | Manchester City | 1-2 | Fernandes |
| 19 May 2018 | Chelsea | 0-1 | |
| 11 May 2016 | Crystal Palace | 2-1 (after extra time) | Mata, Lingard |
| 19 May 2007 | Chelsea | 0-1 (after extra time) | |
| 21 May 2005 | Arsenal | 4-5 (0-0, penalties) | |
| 22 May 2004 | Milwall | 3-0 | Ronaldo, van Nistelrooy(2) |
| 22 May 1999 | Newcastle United | 2-0 | Sheringham, Scholes |
| 11 May 1996 | Liverpool | 1-0 | Cantona |
| 20 May 1995 | Everton | 0-1 | |
| 14 May 1994 | Chelsea | 4-0 | Cantona(2), Hughes, McClair |
| 17 May 1990 | Crystal Palace | 1-0 (3-3, replay) | Martin |
| 18 May 1985 | Everton | 1-0 (after extra time) | Whiteside |
| 26 May 1983 | Brighton & Hove Albion | 4-0 | Robson(2), Whiteside, Muhren |
| 12 May 1979 | Arsenal | 2-3 | McQueen, McIlroy |
| 21 May 1977 | Liverpool | 2-1 | J. Greenhoff, Pearson |
| 01 May 1976 | Southampton | 0-1 | |
| 25 May 1963 | Leicester City | 3-1 | Herd(2), Law |
| 03 May 1958 | Bolton Wanderers | 0-1 | |
| 05 May 1957 | Aston Villa | 1-2 | Taylor |
| 24 April 1948 | Blackpool | 4-2 | Anderson, Rowley(2), Pearson |
| 24 April 1909 | Bristol City | 1-0 | Turnbull |
| DATE | OPPONENT | SCORE | SCORERS |
|---|---|---|---|
| 26 Feb 2023 | Newcastle United | 2-0 | Casemiro, Rashford |
| 26 Feb 2017 | Southampton | 3-2 | Ibrahimović(2), Lingard |
| 28 Feb 2010 | Aston Villa | 2-1 | Owen, Rooney |
| 01 Mar 2009 | Tottenham | 4-1 (0-0, penalties) | |
| 26 Feb 2006 | Wigan Athletic | 4-0 | Saha, Ronaldo, Rooney(2) |
| 02 Mar 2003 | Liverpool | 0-2 | |
| 27 Mar 1994 | Aston Villa | 1-3 | Hughes |
| 12 Apr 1992 | Nottingham Forest | 1-0 | McClair |
| 21 Apr 1991 | Sheffield Wednesday | 0-1 | |
| 26 Mar 1983 | Liverpool | 1-2 (after extra time) | Whiteside |
| DATE | OPPONENT | SCORE | SCORERS |
|---|---|---|---|
| 07 Aug 2016 | Leicester City | 2-1 | Lingard, Ibrahimović |
| 11 Aug 2013 | Wigan Athletic | 2-0 | van Persie(2) |
| 07 Aug 2011 | Manchester City | 3-2 | Smalling, Nani(2) |
| 06 Aug 2010 | Chelsea | 3-1 | Valencia, Hernadez, Berbatov |
| 09 Aug 2009 | Chelsea | 1-4 (2-2, penalties) | Nani, Rooney |
| 10 Aug 2008 | Portsmouth | 3-1 (0-0, penalties) | |
| 05 Aug 2007 | Chelsea | 3-0 (1-1, penalties) | Giggs |
| 08 Aug 2004 | Arsenal | 1-3 | Smith |
| 10 Aug 2003 | Arsenal | 4-3 (1-1, penalties) | Silvestre |
| 12 Aug 2001 | Liverpool | 1-2 | van Nistelrooy |
| 13 Aug 2000 | Chelsea | 0-2 | |
| 01 Aug 1999 | Arsenal | 1-2 | Yorke |
| 09 Aug 1998 | Arsenal | 0-3 | |
| 03 Aug 1997 | Chelsea | 4-2 (1-1, penalties) | Johnsen |
| 11 Aug 1996 | Newcastle United | 4-0 | Cantona, Butt, Beckham, Keane |
| 14 Aug 1994 | Arsenal | 2-0 | Cantona, Ince |
| 07 Aug 1993 | Arsenal | 5-4 (1-1, penalties) | Hughes |
| 18 Aug 1990 | Liverpool * | 1-1 | Blackmore |
| 10 Aug 1985 | Everton | 0-2 | |
| 20 Aug 1983 | Liverpool | 2-0 | Robson(2) |
| 13 Aug 1977 | Liverpool * | 0-0 | |
| 12 Aug 1967 | Tottenham Hotspur * | 3-3 | Charlton(2), Law |
| 14 Aug 1965 | Liverpool * | 2-2 | Best, Herd |
| 17 Aug 1963 | Everton | 0-4 | |
| 22 Oct 1957 | Aston Villa | 4-0 | Taylor(3), Berry |
| 24 Oct 1956 | Manchester City | 1-0 | Viollet |
| 24 Sep 1952 | Newcastle United | 4-2 | Rowley(2), Byrne, Downie |
| 06 Oct 1948 | Arsenal | 3-4 | Rowley, Burke, OG |
| 25 Sep 1911 | Swindon Town | 8-4 | Halse(6), Turnbull, Wall |
| 27 Apr 1908 | Queen's Park Rangers | 4-0 (1-1, replay) | Turnbull(3), Wall |
* The Shield was shared.
| DATE | OPPONENT | SCORE | SCORERS |
|---|---|---|---|
| 21 May 2025 | Tottenham Hotspur (UEFA Europa League) |
0-1 | |
| 26 May 2021 | Villareal (UEFA Europa League) |
10-11 (1-1, extra time) | Cavani |
| 8 Aug 2017 | Real Madrid (UEFA Super Cup) |
1-2 | Lukaku |
| 24 May 2017 | Ajax Amsterdam (UEFA Europa League) |
2-0 | Pogba, Mkhitaryan |
| 28 May 2011 | Barcelona (UEFA Champions League) |
1-3 | Rooney |
| 27 May 2009 | Barcelona (UEFA Champions League) |
0-2 | |
| 21 Dec 2008 | LDU Quito (FIFA Club World Cup) |
1-0 | Rooney |
| 29 Aug 2008 | Zenit Saint Petersburg (UEFA Super Cup) |
1-2 | Vidic |
| 21 May 2008 | Chelsea (UEFA Champions League) |
6-5 (1-1, penalties) | Nani, Rooney |
| 30 Nov 1999 | Palmeiras (Intercontinental Cup) |
1-0 | Keane |
| 27 Aug 1999 | Lazio (UEFA Super Cup) |
0-1 | |
| 26 May 1999 | Bayern Munich (UEFA Champions League) |
2-1 | Sheringham, Solskjaer |
| 19 Nov 1991 | Red Star Belgrade (UEFA Super Cup) |
1-0 | McClair |
| 15 May 1991 | Barcelona (European Cup Winners Cup) |
2-1 (1-1, extra time) | Hughes(2) |
| 29 May 1968 | Benfica (European Cup) |
4-1 (1-1, extra time) | Turnbull(3), Wall |
Manchester United