With more than 25 years of lecturing and teaching experience at local and international institutions, I have been able to refine my skills as educator. My services include part-time lecturing in Mathematics, Statistics, Quantitative Methods and Web Design, and corporate training in SPSS.
Institution | Module(s) |
---|---|
Association of Business Executives (ABE), England | Introduction to Quantitative Methods |
Association of Chartered Certified Accountants (ACCA), England | Business Mathematics |
Chartered Institute of Management Accountants (CIMA), England | Business Mathematics |
Chartered Insurance Institute(CII), England | Risk Management in Insurance |
Curtin Business School, Australia | Business Statistics 201 Finance (Quantitative Techniques) 203 |
Curtin University of Technology, Australia | Cyberanalytics 306 Economic Techniques 102 Facilities and Operations Management 300 Foundation Mathematics 042 Foundation Mathematics 044 Internet and Everyday Life 102 Internet Communications 202 Internet Design Introduction 291 Marketing Research 200 Mathematics 101 Mathematics 102 |
Institute of Chartered Secretaries and Administrators (ICSA), England | Quantitative Techniques (Foundation Level) |
Institute for Management of Information System (IMIS), England | Financial and Quantitative Methods |
Singapore Informatics, Singapore | Discrete Mathematics Mathematics in Computing |
South Metropolitan TAFE, Australia | Analyse Market Data Apply Skills in Quality Management Build and Launch a Website for a Small Business Conduct Market Research Coordinate and Maintain Teams Create Dynamic Web Pages Design Dynamic Websites to Meet Technical Requirements Develop Cascading Style Sheets Manage Meetings Plan Market Research Research the Market Review and Maintain a Website |
SUPINFO International University, France | Linear Algebra Set Theory Probability and Statistics |
University of Durban-Westville (now University of KwaZulu-Natal), South Africa | Statistics 101 Statistics 102 |
University of London, England | Mathematics 1 Statistics 1 |
Université des Mascareignes | Foundation Mathematics |
University of Mauritius | Statistical Analysis & Data Processing |
University of South Africa (UNISA) | Abstract Algebra Advanced Application of Management Accounting Techniques Basic Statistics Calculus A Calculus B Complex Analysis Differential Calculus Elementary Quantitative Methods Industrial Psychological Research Industrial Psychological Testing and Assessment Introduction to the Business World Introduction to the Economic and Management Environment B Linear Algebra 1 Marketing Research Mathematical Modelling 1 Mathematical Programming Numerical Methods 1 Precalculus Mathematics B Psychological Research Rational Decision-Making |
Private Secondary Schools Authority
Eligibility Certificate in Teaching (Mathematics, Statistics, Computer Science, Physics, Chemistry)
Mauritius Qualifications Authority
Certified Trainer in Mathematics, Statistics, Training & Assessment
Challenger Institute of Technology, Western Australia
Certified Trainer in Training & Assessment
End-user
Microsoft Office (Word, Excel, Power Point, Access, Outlook)
Statistics
SPSS, NCSS, MyStat, STATA
Mathematics
Derive, Lingo, Lindo
Programming
Turbo Pascal
Web
HTML5, CSS3, JavaScript
Multimedia
Adobe Photoshop, Sound Forge