Goalscorers 1997-1998
| PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | CHAMPIONS LEAGUE / EUROPA LEAGUE | TOTAL |
|---|---|---|---|---|---|
| Andrew Cole | 16 | 5 | 5 | 26 | |
| Teddy Sheringham | 9 | 3 | 2 | 14 | |
| David Beckham | 9 | 2 | 11 | ||
| Paul Scholes | 8 | 2 | 10 | ||
| Ryan Giggs | 8 | 1 | 9 | ||
| Ole Gunnar Solskjaer | 6 | 2 | 1 | 9 | |
| Denis Irwin | 2 | 2 | 4 | ||
| Ronnie Johnsen | 2 | 1 | 1 | 4 | |
| Nicky Butt | 3 | 3 | |||
| Henning Berg | 1 | 1 | 2 | ||
| Gary Pallister | 2 | 2 | 4 | ||
| Roy Keane | 2 | 2 | |||
| Karel Poborsky | 2 | 2 | |||
| Philip Neville | 1 | 1 | |||
| Own-goals (by opponents) | 4 | 1 | 5 | ||
| TOTAL | 77 | 13 | 1 | 15 | 102 |
Manchester United