Goalscorers 1992-1993
| PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | CHAMPIONS LEAGUE / EUROPA LEAGUE | TOTAL |
|---|---|---|---|---|---|
| Mark Hughes | 15 | 1 | 16 | ||
| Ryan Giggs | 10 | 1 | 11 | ||
| Eric Cantona | 9 | 9 | |||
| Brian Mc Clair | 9 | 9 | |||
| Paul Ince | 6 | 6 | |||
| Steve Bruce | 5 | 5 | |||
| Denis Irwin | 5 | 5 | |||
| Andrei Kanchelskis | 3 | 3 | |||
| Dion Dublin | 2 | 2 | |||
| Keith Gillespie | 1 | 1 | |||
| Gary Pallister | 1 | 1 | |||
| Paul Parker | 1 | 1 | |||
| Mike Phelan | 1 | 1 | |||
| Bryan Robson | 1 | 1 | |||
| Lee Sharpe | 1 | 1 | |||
| Danny Wallace | 1 | 1 | |||
| Own-goals (by opponents) | 1 | 1 | |||
| TOTAL | 69 | 3 | 2 | 74 |
Manchester United