Goalscorers 2001-2002
| PLAYER | PREMIERSHIP | FA CUP | LEAGUE CUP | CHAMPIONS LEAGUE / EUROPA LEAGUE | TOTAL |
|---|---|---|---|---|---|
| Ruud van Nistelrooy | 23 | 2 | 1 | 10 | 36 |
| Ole Gunnar Solskjaer | 17 | 1 | 8 | 26 | |
| David Beckham | 12 | 5 | 17 | ||
| Paul Scholes | 8 | 1 | 9 | ||
| Ryan Giggs | 6 | 2 | 8 | ||
| Andrew Cole | 4 | 1 | 5 | ||
| Juan Sebastián Verón | 5 | 5 | |||
| Roy Keane | 3 | 1 | 4 | ||
| Laurent Blanc | 1 | 2 | 3 | ||
| Philip Neville | 2 | 2 | |||
| Nicky Butt | 1 | 1 | |||
| Clinton Fortune | 1 | 1 | |||
| Ronnie Johnsen | 1 | 1 | |||
| Mikaël Sylvestre | 1 | 1 | |||
| Dwight Yorke | 1 | 1 | |||
| Own-goals (by opponents) | 2 | 2 | |||
| TOTAL | 87 | 3 | 1 | 31 | 122 |
Manchester United