Fixtures and Results 2018-2019
| DATE | OPPONENT | COMPETITION | H/A | SCORE | SCORERS |
|---|---|---|---|---|---|
| 10/08/2018 | Leicester City | Barclays PL | H | 2-1 | Pogba, Shaw |
| 19/08/2018 | Brighton & Hove Albion | Barclays PL | A | 2-3 | Lukaku, Pogba |
| 27/08/2018 | Tottenham Hotspur | Barclays PL | H | 0-3 | |
| 01/09/2018 | Burnley | Barclays PL | A | 2-0 | Lukaku(2) |
| 15/09/2018 | Watford | Barclays PL | A | 2-1 | Lukaku, Smalling |
| 19/09/2018 | BSC Young Boys | Champions League (1,1) | A | 3-0 | Pogba(2), Martial |
| 22/09/2018 | Wolverhampton Wanderers | Barclays PL | H | 1-1 | Fred |
| 22/09/2018 | Derby County | League Cup (Round 3) | H | 2-2 (7-8) | Mata, Fellaini |
| 29/09/2018 | West Ham United | Barclays PL | A | 1-3 | Rashford |
| 02/10/2018 | FC Valencia | Champions League (1,2) | H | 0-0 | |
| 06/10/2018 | Newcastle United | Barclays PL | H | 3-2 | Mata, Martial, Sanchez |
| 20/10/2018 | Chelsea | Barclays PL | A | 2-2 | Martial(2) |
| 23/10/2018 | Juventus | Champions League (1,2) | H | 0-1 | |
| 28/10/2018 | Everton | Barclays PL | H | 2-1 | Pogba, Martial |
| 03/11/2018 | Bournemouth | Barclays PL | A | 2-1 | Martial, Rashford |
| 08/11/2018 | Juventus | Champions League (1,4) | A | 2-1 | Mata, Bonucci(OG) |
| 11/11/2018 | Manchester City | Barclays PL | A | 1-3 | Martial |
| 24/11/2018 | Crystal Palace | Barclays PL | H | 0-0 | |
| 28/11/2018 | BSC Young Boys | Champions League (1,5) | A | 1-0 | Fellaini |
| 01/12/2018 | Southampton | Barclays PL | A | 2-2 | Lukaku, Herrera |
| 05/12/2018 | Arsenal | Barclays PL | H | 2-2 | Martial, Lingard |
| 08/12/2018 | Fulham | Barclays PL | H | 4-1 | Young, Mata, Lukaku, Rashford |
| 13/12/2018 | FC Valencia | Champions League (1,6) | H | 1-2 | Rashford |
| 16/12/2018 | Liverpool | Barclays PL | A | 1-3 | Lingard |
| 22/12/2018 | Cardiff City | Barclays PL | A | 5-1 | Rashford, Herrera, Martial, Lingard(2) |
| 26/12/2018 | Huddersfield Town | Barclays PL | H | 3-1 | Matic, Pogba(2) |
| 30/12/2018 | Bournemouth | Barclays PL | H | 4-1 | Pogba(2), Rashford, Lukaku |
| 02/01/2019 | Newcastle United | Barclays PL | A | 2-0 | Lukaku, Rashford |
| 05/01/2019 | Reading | FA Cup (3rd round) | H | 2-0 | Mata, Lukaku |
| 13/01/2019 | Tottenham Hotspur | Barclays PL | A | 1-0 | Rashford |
| 19/01/2019 | Brighton & Hove Albion | Barclays PL | A | 2-1 | Pogba, Rashford |
| 25/01/2019 | Arsenal | FA Cup (4th round) | A | 3-1 | Sanchez, Lingard, Martial |
| 30/01/2019 | Burnley | Barclays PL | H | 2-2 | Pogba, Lindelöf |
| 03/02/2019 | Leicester City | Barclays PL | A | 1-0 | Rashford |
| 09/02/2019 | Fulham | Barclays PL | A | 3-0 | Pogba(2), Martial |
| 13/02/2019 | Paris St Germain | Champions League (Last 16, 1st leg) |
H | 0-2 | |
| 18/02/2019 | Chelsea | FA Cup (5th round) | A | 2-0 | Herrera, Pogba |
| 24/02/2019 | Liverpool | Barclays PL | H | 0-0 | |
| 28/02/2019 | Crystal Palace | Barclays PL | A | 3-1 | Lukaku(2), Young |
| 02/03/2019 | Southampton | Barclays PL | H | 3-2 | Pereira, Lukaku(2) |
| 06/03/2019 | Paris St Germain | Champions League (Last 16, 2nd leg) |
A | 3-1 | Lukaku(2), Rashford |
| 10/03/2019 | Arsenal | Barclays PL | A | 0-2 | |
| 16/03/2019 | Wolverhampton Wanderers | FA Cup (Quarter-Final) | A | 1-2 | Rashford |
| 30/03/2019 | Watford | Barclays PL | H | 2-1 | Rashford, Martial |
| 02/04/2019 | Wolverhampton Wanderers | Barclays PL | A | 1-2 | McTominay |
| 10/04/2019 | FC Barcelona | Champions League (Quarter-Final, 1st leg) |
H | 0-1 | |
| 13/04/2019 | West Ham United | Barclays PL | H | 2-1 | Pogba(2) |
| 16/04/2019 | FC Barcelona | Champions League (Quarter-Final, 2nd leg) |
A | 0-3 | |
| 21/04/2019 | Everton | Barclays PL | A | 0-4 | |
| 24/04/2019 | Manchester City | Barclays PL | H | 0-2 | |
| 28/04/2019 | Chelsea | Barclays PL | H | 1-1 | Mata |
| 04/05/2019 | Huddersfield Town | Barclays PL | A | 1-1 | McTominay |
| 12/05/2019 | Cardiff City | Barclays PL | H | 0-2 |
Manchester United